As a wealthy substance of this space, we are affianced in offering the premium quality cluster of Laser Barcode Scanner. This item is implied for proficient perusing of ineffectively composed and harmed standardized tags with the guide of most recent innovation. Offered reach is utilized as a part of retail industry and markets as the need of the customers.
Features:
Our quickly developing association is giving an extensive variety of Handheld Barcode Scanner to our customers. Offered scanner is definitely manufactured by making utilization of top evaluation material under the stern carefulness of our devoted representatives. Notwithstanding this, customers can benefit these standardized tag scanners from us in variegated models at pocket agreeable cost.
Features:
Specifications:
Light source | 660 nm visible red led |
Optical system | 2048 pixel ccd (charge-coupled device) |
Depth of scan field | 0-125 mm for 0.33 mm (13mil) barcode |
Scanning width | 95 mm wide @ 70 mm distance |
Scan speed | 100 scans/sec |
Resolution | 0.1 mm (4 mils) - code 39, pcs=90 % |
Print contrast | 45% or more |
Scanning angle | Pitch: max 60°, yaw:max 70° |
Decode capability | Auto discriminates all standard one-dimension barcodes |
Beeper operation | 7 tones or no beep |
Our firm is giving Cordless Handheld Barcode Scanners. The offered product is produced utilizing quality affirmed segments and advanced innovation by our talented experts. This item is easily utilized with Laser, USB, Bluetooth, cordless, convenient, remote, handheld and numerous more gadgets. Attributable to popularity, we give this item in different setups that meet industry standards.
Features:
Being one of the biggest organizations, we provide an exceptional array of Memory Barcode Scanner to meet the requests of our clients. These barcode scanner checks standardized tags and stores the information until it is come back to its support. In addition, we give customization office according to the requests of clients.
Features:
Depth of field | 0 mm - 203 mm (0” - 8”) for 0.33 mm (13 mil) bar codes |
Width of field | 137 mm (5.4”) @ 40 mm (1.6”); 221 mm (8.7”) @ 178 mm (7”) |
Scan speed | 2000 scan lines per second |
Scan pattern | 5 fields of 4 parallel lines (omnidirectional) |
Minimum bar width | 0.127 mm (5 mil) |
Dimensions | 193 mm h x 88 mm d x 229 mm w (7.6” h x 3.5” d x 9” w) |
System interfaces | Pc keyboard wedge, rs232, ocia, light pen emulation, Ibm 468x/469x, stand alone pc keyboard, Usb (low speed and full speed) |
Light source | Visible laser diode 650 nm ± 10 nm |
Weight | 2.88 kg (6.35 lbs) |
Contaminants | Sealed to resist airborne particulate contaminants |
Specifications:
Depth of field | 0 mm - 203 mm (0” - 8”) for 0.33 mm (13 mil) bar codes |
Width of field | 64 mm (2.5”) @ face 249 mm (9.8”) @ 203 mm (8”) |
Scan speed | 72 ± 2 scan lines per second |
Scan pattern | Single scan line |
Minimum bar width | 0.127 mm (5 mil) |
Dimensions | 198 mm (7.8”) h x 40 mm (1.6”) d x handle Width: 45 mm (1.8”) head width: 78 mm (3.1”) |
System interfaces | Pc keyboard wedge, rs232, ocia, light pen Emulation, ibm 468x/469x, stand alone keyboard Usb (low speed and full speed) |
Light source | Visible laser diode 650 nm ± 10 nm |
Weight | 149 g (5.25 oz) |
Shock | Designed to withstand 1.5 m (5') drops |
Specifications:
Light source | 660 nm visible red led |
Optical system | 2048 pixel ccd (charge-coupled device) |
Depth of scan field | 0-50 mm |
Scanning width | 80 mm |
Scan speed | 50 scans/sec |
Resolution | 0.125 mm (5 mils) - code 39, pcs=45 %, on contact |
Print contrast | 30% or more |
Scanning angle | Front: 60° rear: 60° yaw: 75° |
Decode capability | Auto discriminates all standard barcodes, other Symbologies can be ordered optionally |
Beeper operation | 7 tones or no beep |